NCMEA Honor Superintendents
1972 | Heyward C. Bellamy |
1973 | John R. Lawrence |
1974 | C. Wayne Collier |
1974 | Robert E. Lee |
1975 | Aaron E. Fussell |
1976 | Charles Tuttle |
1977 | Robert Hanes |
1978 | W. J. Hair |
1979 | Malcomb E. Brown, Shelby City Schools |
1980 | Glenn C. Marlowe |
1981 | Everett Waters |
1982 | Robert A. Nelson |
1983 | Jay M. Robinson, Charlotte-Mecklenburg Schools |
1984 | Charles C. Graham |
1985 | John T. Jones |
1986 | Perry W. Harrison |
1987 | Donald E. Jones |
1988 | Larry Coble |
1993 | E. Conrad Sloan |
1994 | Perry Harrison |
1995 | Ronald B. Singleton |
1996 | Donald L. Martin, Jr, Winston Salem Forsyth County Schools |
1997 | Dale F. Martin, New Hanover County Schools |
1998 | Worth J. Hatley |
1999 | Robert R. McRae |
2000 | David K Lenker, Jr, Morehead City Schools |
2002 | Marion Wise, Brunswick County Schools |
2004 | Larry Mabe, Chatham County Schools |
2005 | Cliff Dodson, Buncombe County Schools |
2006 | Edward D. Sadler, Gaston County Schools |
NCMEA Honor Administrators
2009 | Jim Davis, Principal, Wells Elementary School, Wilson | ||
2012 | Rodney Shotwell, Superintendent, Rockingham County Schools | ||
2013 | Dr. Barry Shepherd, Superintendent, Cabarrus County Schools | ||
2017 | Dana Corcoran, Principal, Immaculata Catholic School, Durham | ||
2018 | Kelly Feimster, Director of Instructional Programs, Rowan-Salisbury Schools | ||
2019 | LeAnne Hall, Principal, Scotts Elementary School, Statesville | ||
2020 | Chad O. Thomas, Principal, Bailey Middle School, Charlotte-Mecklenburg Schools | ||
2021 | Shelton Langley, Assistant Principal, Greene County Middle School Amanda Moran, Assistant Superintendent, Chatham County Schools |
||
2022 | Charles Patton, Assistant Principal, Millbrook Magnet High School Elizabeth Moose, Dean and Instructor of Humanities, North Carolina School of Science and Mathematics Jeremy Tucker, Director of K-12 Arts Education, Durham Public Schools |
||
2023 | Scott Pope, Jack Britt High School |